Pacific Beach (San Diego) Housing Market
January 2026
--% 1-yr
The average Pacific Beach (San Diego) home value is , down NaN% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | -- | $1,902,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | -- | $1226.3 |
| For Sale Inventory | -- NaN% 1-yr | -- | 1 |
| Sold Homes | -- NaN% 1-yr | -- | 1 |
| Median Days to Close | -- NaN% 1-yr | -- | 23 |
| % Sold Above List Price | -- NaN% 1-yr | -- | 100% |
| % Sold Below List Price | -- | -- | 0% |
All filters